U.S. HONEY PRODUCTION & TRADE
U.S. honey production, imports, exports, stocks, and average price, by calendar year. Data sourced from USDA, Economic Research Service.
Crop Year | Colonies* (Thousands) | Yield (Pounds Per Colony) | Production (Million Pounds) | Imports (Million Pounds) | Exports (Million Pounds) | Stocks** (Million Pounds) | Average Price (Cents Per Pound) |
---|---|---|---|---|---|---|---|
2020 | 2,706 | 55.1 | 147.6 | 433.5 | 11.7 | 39.7 | 203 |
2019 | 2,812 | 55.1 | 156.9 | 394.5 | 9.6 | 40.9 | 199 |
2018 | 2,828 | 54.5 | 154.0 | 412.2 | 9.7 | 29.3 | 221 |
2017 | 2,683 | 55.5 | 149.0 | 446.2 | 9.9 | 30.7 | 220 |
2016 | 2,775 | 58.3 | 161.9 | 366.9 | 11.1 | 41.3 | 211.9 |
2015 | 2,660 | 58.9 | 156.5 | 386.3 | 11.3 | 42.2 | 208.3 |
2014 | 2,740 | 65.1 | 178.3 | 365.5 | 10.9 | 41.2 | 216.1 |
2013 | 2,640 | 56.6 | 149.5 | 337.5 | 12.0 | 38.2 | 214.1 |
2012 | 2,539 | 56.0 | 142.3 | 310.9 | 12.3 | 31.8 | 199.2 |
2011 | 2,491 | 59.6 | 148.4 | 288.3 | 11.9 | 36.8 | 176.5 |
2010 | 2,692 | 65.6 | 176.5 | 251.2 | 9.5 | 45.0 | 161.9 |
2009 | 2,498 | 58.6 | 146.4 | 210.5 | 9.7 | 37.5 | 147.3 |
2008 | 2,342 | 69.9 | 163.8 | 231.4 | 10.1 | 51.2 | 142.1 |
2007 | 2,443 | 60.7 | 148.3 | 233.0 | 8.3 | 52.6 | 107.7 |
2006 | 2,393 | 64.7 | 154.9 | 277.6 | 7.0 | 40.7 | 103.6 |
2005 | 2,413 | 72.4 | 174.8 | 233.0 | 7.6 | 62.5 | 91.4 |
2004 | 2,556 | 71.8 | 183.6 | 178.6 | 7.8 | 61.2 | 106.9 |
2003 | 2,599 | 69.9 | 181.7 | 200.5 | 6.9 | 40.7 | 138.7 |
2002 | 2,574 | 66.7 | 171.7 | 202.6 | 6.9 | 39.4 | 132.7 |
2001 | 2,506 | 74.0 | 185.5 | 144.8 | 7.4 | 64.6 | 70.4 |
2000 | 2,620 | 84.1 | 220.3 | 198.5 | 9.9 | 85.3 | 59.7 |
1999 | 2,688 | 76.4 | 205.3 | 182.5 | 11.0 | 79.4 | 60.1 |
1998 | 2,633 | 83.7 | 220.3 | 132.4 | 10.4 | 80.8 | 65.5 |
1997 | 2,631 | 74.7 | 196.5 | 167.4 | 8.9 | 70.7 | 75.2 |
1996 | 2,581 | 77.3 | 199.5 | 150.6 | 9.9 | 47.2 | 88.8 |
1995 | 2,655 | 79.5 | 211.1 | 88.6 | 9.3 | 42.3 | 68.5 |
1994 | 2,783 | 78.4 | 218.2 | 123.2 | 8.3 | 59.9 | 52.8 |
1993 | 2,875 | 80.2 | 230.6 | 51.4 | 8.5 | 49.0 | 53.9 |
1992 | 3,030 | 72.8 | 220.6 | 35.6 | 10.4 | 39.1 | 55.0 |
1991 | 3,181 | 68.9 | 219.2 | 32.5 | 9.6 | 36.4 | 55.6 |
1990 | 3,210 | 61.6 | 197.8 | 33.6 | 12.4 | 31.1 | 53.7 |
1989 | 3,443 | 51.4 | 177.0 | 44.2 | 9.9 | 33.2 | 49.8 |
1988 | 3,219 | 66.5 | 214.1 | 55.9 | 14.0 | 32.7 | 50.0 |
1987 | 3,190 | 71.1 | 226.8 | 58.3 | 12.4 | 34.1 | 50.3 |
1986 | 3,205 | 62.5 | 200.4 | 120.0 | 9.2 | 27.7 | 51.1 |
*Data include only beekeepers with five or more colonies
**Stocks held by producers
1Sources: USDA, National Agricultural Statistics Service and U.S. Department of Commerce, Bureau of the Census.